lauantai 5. joulukuuta 2009

The Persons Of The Imagination Are Real

European American Ancestries in the 2000 U.S. Census[24][25] ↓
Ancestry 1980 % of U.S.
1980 1990 % of U.S.
1990 2000 % of U.S.
2000 Change
Albania Albanian[26] 28,658 0.02% ? ? 113,661 ? ?
Austria Austrian[28] 948,558 0.50% 864,783 0.3% 730,336 0.3% -15.5%
Basque Country (autonomous community) Basque[29] 43,140 0.02% 47,956 0.02% 57,793 0.02% +20.5%
Belgium Belgian[30] 360,227 0.19% 380,403 0.2% 384,531 0.1% +01.1%
United Kingdom British[31] ? ? 1,119,140 0.4% 1,085,718 0.4% -03.0%
Bulgaria Bulgarian[32] 42,504 0.02% ? ? ? ? ?
Croatia Croatian[33] 252,970 0.13% 544,270 0.2% 374,241 0.1% -31.2%
Czech Republic Czech[34] 1,892,456 1.01% 1,296,369 0.5% 1,258,452 0.4% -02.9%
Denmark Danish[35] 1,518,273 0.81% 1,634,648 0.7% 1,430,897 0.5% -12.5%
Netherlands Dutch[36] 6,304,499 3.35% 6,226,339 2.5% 4,541,770 1.6% -27.1%
England English[37] 49,598,035 26.34% 32,651,788 13.1% 24,509,692 8.7% -24.9%
Estonia Estonian 25,994 0.01% 26,762 0.01% 25,034 0.01% -06.5%
Finland Finnish[38] 615,872 0.33% 658,854 0.3% 623,559 0.2% -05.4%
France French[39] 12,892,246 6.85% 10,320,656 4.1% 8,309,666 3% -19.5%
Germany German[40] 49,224,146 26.14% 57,947,171 23.3% 42,841,569 15.2% -26.1%
Greece Greek[41] 959,856 0.51% 1,110,292 0.4% 1,152,956 0.4% +03.8%
Hungary Hungarian[42] 1,776,902 0.02% ? ? 1,398,724 ? ?
Iceland Icelandic 32,586 0.02% 40,529 0.0% 42,716 ? ?
Republic of Ireland Irish[43] 40,165,702 21.33% 38,735,539 15.6% 30,524,799 10.8% -21.2%
Italy Italian[44] 12,183,692 6.47% 14,664,189 5.9% 15,638,348 5.6% +06.6%
Latvia Latvian[45] 92,141 0.05% ? ? 87,564 ? ?
Lithuania Lithuanian[46] 742,776 0.39% 811,865 0.3% 659,892 0.2% -18.7%
Malta Maltese [47] ?? 30,292 ? 40,159 0.0% ?
Norway Norwegian[48] 3,435,839 1.83% 3,869,395 1.6% 4,477,725 1.6% +15.7%
Poland Polish[49] 8,228,037 4.37% 9,366,051 3.8% 8,977,235 3.2% -04.2%
Portugal Portuguese[50] 1,024,351 0.54% 1,148,857 0.5% 1,173,691 0.4% +02.2%
Romania Romanian[51] 315,258 0.17% 365,310 0.1% 368,729 0.1% +17.61%
Russia Russian[52] 2,781,432 1.48% 2,951,373 1.2% 2,652,214 0.9% -10.1%
Ulster Scots-Irish[53] 16,418 0.01% 5,617,773 2.3% 4,319,232 1.5% -23.1%
Scotland Scottish[54] 10,048,816 5.34% 5,393,581 2.2% 4,890,581 1.7% -09.3%
Serbia Serbian[55] 100,941 0.05% 116,795 negligible 140,337 0.1% +20.2%
Slovakia Slovak[56] 776,806 0.41% 1,882,897 0.8% 797,764 0.3% -57.6%
Slovenia Slovene[57] 126,463 0.07% 124,437 0.1% 176,691 0.1% +42%
Spain Spanish[58] 2,781,208 1.48% 2,384,862 0.9% 2,487,092 0.9% +04.3%
Sweden Swedish[59] 4,345,392 2.31% 4,680,863 1.9% 3,998,310 1.4% -14.6%
Switzerland Swiss[60] 981,543 0.52% 1,045,482 0.4% 911,502 0.3% -12.8%
Ukraine Ukrainian[61] 730,056 0.39% 740,723 0.3% 892,922 0.3% +20.5%
Wales Welsh[62] 1,664,598 0.88% 2,033,893 0.8% 1,753,794 0.6% -13.8%
Total 150,227,658 79.78% 210,181,975 84.2% 171,801,940 60.7% -18.3%

1 kommentti:

Anonyymi kirjoitti...

dont get political..Beach cup asked the art installers what the sign said They told him “Capitalism Kills Love” the officer said they should “Go back to Europe".
lookin for the man

Twitter Updates

    follow me on Twitter

    Oma blogiluettelo

    https://www.facebook.com/valtioopinseniorit

    Blogiarkisto